Usage Statistics for www.eezylearn.pwp.blueyonder.co.uk

Summary Period: December 2002
Generated 01-Jan-2003 06:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 27811
Total Files 19314
Total Pages 1748
Total Visits 732
Total KBytes 322297
Total Unique Sites 900
Total Unique URLs 272
Total Unique Referrers 80
Total Unique User Agents 228
. Avg Max
Hits per Hour 37 686
Hits per Day 897 1912
Files per Day 623 1245
Pages per Day 56 131
Visits per Day 23 42
KBytes per Day 10397 20141
Hits by Response Code
Code 200 - OK 19314
Code 206 - Partial Content 39
Code 301 - Moved Permanently 16
Code 304 - Not Modified 8044
Code 403 - Forbidden 126
Code 404 - Not Found 272

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 1164 4.19% 508 2.63% 116 6.64% 19 2.60% 25 2.78% 3570 1.11%
2 1323 4.76% 973 5.04% 111 6.35% 42 5.74% 66 7.33% 5577 1.73%
3 1029 3.70% 695 3.60% 83 4.75% 29 3.96% 52 5.78% 3589 1.11%
4 1087 3.91% 809 4.19% 131 7.49% 32 4.37% 44 4.89% 6854 2.13%
5 1912 6.87% 839 4.34% 129 7.38% 31 4.23% 36 4.00% 19329 6.00%
6 934 3.36% 813 4.21% 92 5.26% 31 4.23% 48 5.33% 16771 5.20%
7 365 1.31% 237 1.23% 27 1.54% 18 2.46% 24 2.67% 4566 1.42%
8 679 2.44% 427 2.21% 42 2.40% 21 2.87% 32 3.56% 9658 3.00%
9 1177 4.23% 891 4.61% 72 4.12% 39 5.33% 65 7.22% 16630 5.16%
10 1353 4.86% 884 4.58% 71 4.06% 39 5.33% 57 6.33% 18577 5.76%
11 1011 3.64% 820 4.25% 56 3.20% 36 4.92% 57 6.33% 16847 5.23%
12 612 2.20% 393 2.03% 39 2.23% 16 2.19% 30 3.33% 7789 2.42%
13 853 3.07% 722 3.74% 47 2.69% 31 4.23% 72 8.00% 14142 4.39%
14 767 2.76% 460 2.38% 38 2.17% 21 2.87% 36 4.00% 8883 2.76%
15 1465 5.27% 900 4.66% 70 4.00% 26 3.55% 50 5.56% 16247 5.04%
16 1820 6.54% 1245 6.45% 70 4.00% 35 4.78% 41 4.56% 20141 6.25%
17 1662 5.98% 1101 5.70% 76 4.35% 27 3.69% 35 3.89% 14805 4.59%
18 1168 4.20% 1003 5.19% 70 4.00% 32 4.37% 46 5.11% 17031 5.28%
19 1020 3.67% 651 3.37% 58 3.32% 24 3.28% 33 3.67% 10709 3.32%
20 689 2.48% 608 3.15% 29 1.66% 20 2.73% 51 5.67% 9217 2.86%
21 568 2.04% 369 1.91% 31 1.77% 13 1.78% 21 2.33% 7711 2.39%
22 299 1.08% 247 1.28% 12 0.69% 10 1.37% 18 2.00% 4089 1.27%
23 709 2.55% 569 2.95% 31 1.77% 20 2.73% 27 3.00% 11338 3.52%
24 440 1.58% 404 2.09% 25 1.43% 12 1.64% 36 4.00% 7880 2.44%
25 228 0.82% 201 1.04% 12 0.69% 8 1.09% 19 2.11% 3251 1.01%
26 558 2.01% 455 2.36% 33 1.89% 17 2.32% 26 2.89% 7834 2.43%
27 517 1.86% 443 2.29% 41 2.35% 22 3.01% 45 5.00% 6816 2.11%
28 519 1.87% 285 1.48% 21 1.20% 13 1.78% 24 2.67% 5000 1.55%
29 948 3.41% 542 2.81% 59 3.38% 18 2.46% 27 3.00% 11710 3.63%
30 532 1.91% 498 2.58% 34 1.95% 21 2.87% 47 5.22% 9214 2.86%
31 403 1.45% 322 1.67% 22 1.26% 10 1.37% 19 2.11% 6523 2.02%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1219 4.38% 21 663 3.43% 1 61 3.49% 435 13488 4.18%
1 27 846 3.04% 22 698 3.61% 1 43 2.46% 363 11256 3.49%
2 20 625 2.25% 17 530 2.74% 1 44 2.52% 301 9338 2.90%
3 13 417 1.50% 11 349 1.81% 0 21 1.20% 169 5251 1.63%
4 15 476 1.71% 12 372 1.93% 1 33 1.89% 174 5379 1.67%
5 16 519 1.87% 12 388 2.01% 0 24 1.37% 292 9050 2.81%
6 12 379 1.36% 11 344 1.78% 0 25 1.43% 214 6628 2.06%
7 17 532 1.91% 13 431 2.23% 0 30 1.72% 238 7381 2.29%
8 25 789 2.84% 15 478 2.47% 2 75 4.29% 260 8047 2.50%
9 26 811 2.92% 21 671 3.47% 1 46 2.63% 366 11338 3.52%
10 21 676 2.43% 14 461 2.39% 1 41 2.35% 280 8674 2.69%
11 24 746 2.68% 19 615 3.18% 2 63 3.60% 297 9216 2.86%
12 50 1559 5.61% 32 1018 5.27% 4 129 7.38% 564 17498 5.43%
13 52 1631 5.86% 42 1323 6.85% 3 120 6.86% 726 22504 6.98%
14 47 1462 5.26% 35 1092 5.65% 3 99 5.66% 523 16209 5.03%
15 41 1287 4.63% 32 997 5.16% 3 110 6.29% 493 15296 4.75%
16 41 1280 4.60% 31 962 4.98% 2 82 4.69% 547 16955 5.26%
17 34 1070 3.85% 26 826 4.28% 2 74 4.23% 350 10860 3.37%
18 24 747 2.69% 18 565 2.93% 1 39 2.23% 226 6998 2.17%
19 55 1706 6.13% 39 1239 6.42% 4 125 7.15% 590 18283 5.67%
20 51 1597 5.74% 35 1106 5.73% 2 81 4.63% 730 22624 7.02%
21 79 2471 8.88% 41 1276 6.61% 4 126 7.21% 762 23617 7.33%
22 65 2037 7.32% 43 1343 6.95% 3 100 5.72% 774 23993 7.44%
23 94 2929 10.53% 50 1567 8.11% 5 157 8.98% 723 22415 6.95%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 965 3.47% 4820 1.50% /xaramenu.js
2 946 3.40% 4285 1.33% /toptab.js
3 946 3.40% 519 0.16% /toptab_b3.png
4 940 3.38% 44258 13.73% /
5 935 3.36% 547 0.17% /toptab_b4.png
6 932 3.35% 531 0.16% /toptab_b3_over.png
7 926 3.33% 511 0.16% /toptab_b1.png
8 925 3.33% 453 0.14% /toptab_b2.png
9 921 3.31% 522 0.16% /toptab_b1_over.png
10 917 3.30% 575 0.18% /toptab_b4_over.png
11 906 3.26% 527 0.16% /toptab_b5.png
12 903 3.25% 451 0.14% /toptab_b2_over.png
13 902 3.24% 532 0.17% /toptab_b5_over.png
14 898 3.23% 514 0.16% /toptab_b6.png
15 891 3.20% 531 0.16% /toptab_b6_over.png
16 885 3.18% 512 0.16% /toptab_b7.png
17 885 3.18% 518 0.16% /toptab_b7_over.png
18 873 3.14% 474 0.15% /toptab_b8.png
19 871 3.13% 479 0.15% /toptab_b8_over.png
20 851 3.06% 165 0.05% /toptab_l.gif
21 813 2.92% 4068 1.26% /banner.swf
22 790 2.84% 58633 18.19% /tutorials/cad/3d/trolley_wheel/sg_trolly_render.jpg
23 767 2.76% 290 0.09% /toptab_left.png
24 743 2.67% 285 0.09% /toptab_right.png
25 719 2.59% 55945 17.36% /tutorials/cad/3d/trolley_wheel/aw_trolly_render.jpg
26 618 2.22% 633 0.20% /mrt.jpg
27 601 2.16% 50808 15.76% /tutorials/cad/3d/school/sc_school_curveroof.jpg
28 239 0.86% 51 0.02% /toptab_l2.gif
29 121 0.44% 117 0.04% /revision/colour_test/master06.xml
30 121 0.44% 49 0.02% /toptab_b9_over.png

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 790 2.84% 58633 18.19% /tutorials/cad/3d/trolley_wheel/sg_trolly_render.jpg
2 719 2.59% 55945 17.36% /tutorials/cad/3d/trolley_wheel/aw_trolly_render.jpg
3 601 2.16% 50808 15.76% /tutorials/cad/3d/school/sc_school_curveroof.jpg
4 940 3.38% 44258 13.73% /
5 108 0.39% 16077 4.99% /tutorials/cad/3d/trolley_wheel/sg_trolly_wireframe_detail_1.jpg
6 117 0.42% 9247 2.87% /tutorials/cad/3d/trolley_wheel/sg_trolly_shaded.jpg
7 79 0.28% 8688 2.70% /tutorials/cad/3d/trolley_wheel/aw_nutnbolt_wireframe.jpg
8 81 0.29% 8133 2.52% /tutorials/cad/3d/trolley_wheel/aw_trolly_.jpg
9 74 0.27% 7599 2.36% /tutorials/cad/3d/school/sc_school_iso.jpg
10 99 0.36% 6036 1.87% /tutorials/cad/3d/trolley_wheel/sg_trolly_wireframe_detail_2.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 940 3.38% 653 92.49% /
2 77 0.28% 15 2.12% /tutorials/cad/3d/extrude_revolve/extrude_n_revolve.htm
3 21 0.08% 7 0.99% /climb/
4 99 0.36% 6 0.85% /tutorials/cad/3d/trolley_wheel/examples.htm
5 19 0.07% 5 0.71% /revision/colour_test/frame.htm
6 18 0.06% 4 0.57% /revision/colour_test/slide0001.htm
7 16 0.06% 3 0.42% /climb/index2.htm
8 12 0.04% 3 0.42% /stats/
9 4 0.01% 2 0.28% /climb/gallery_2002_france.htm
10 16 0.06% 2 0.28% /climb/nav.htm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 940 3.38% 505 81.19% /
2 99 0.36% 46 7.40% /tutorials/cad/3d/trolley_wheel/examples.htm
3 77 0.28% 24 3.86% /tutorials/cad/3d/extrude_revolve/extrude_n_revolve.htm
4 16 0.06% 8 1.29% /climb/index2.htm
5 18 0.06% 8 1.29% /revision/colour_test/slide0001.htm
6 12 0.04% 4 0.64% /stats/
7 21 0.08% 3 0.48% /climb/
8 4 0.01% 3 0.48% /climb/gallery_2002_france.htm
9 16 0.06% 3 0.48% /climb/nav.htm
10 9 0.03% 3 0.48% /stats/usage_200212.html

Top 30 of 900 Total Sites
# Hits Files KBytes Visits Hostname
1 5878 21.14% 2655 13.75% 49108 15.24% 45 6.15% 62.31.64.2
2 916 3.29% 212 1.10% 4415 1.37% 13 1.78% 212.242.255.120
3 463 1.66% 320 1.66% 8146 2.53% 17 2.32% 195.188.195.164
4 385 1.38% 37 0.19% 645 0.20% 2 0.27% 80.225.18.56
5 246 0.88% 126 0.65% 4022 1.25% 1 0.14% 61.1.36.108
6 202 0.73% 135 0.70% 829 0.26% 3 0.41% 208.246.35.243
7 185 0.67% 160 0.83% 1832 0.57% 4 0.55% 202.4.77.50
8 151 0.54% 36 0.19% 1257 0.39% 1 0.14% 80.225.66.100
9 148 0.53% 28 0.14% 410 0.13% 1 0.14% 159.142.102.144
10 137 0.49% 16 0.08% 1180 0.37% 2 0.27% 195.29.70.86
11 125 0.45% 63 0.33% 1414 0.44% 1 0.14% 24.127.78.45
12 120 0.43% 68 0.35% 1028 0.32% 1 0.14% 62.31.102.76
13 115 0.41% 63 0.33% 1555 0.48% 1 0.14% 62.31.98.153
14 113 0.41% 105 0.54% 2662 0.83% 3 0.41% 68.84.195.49
15 110 0.40% 110 0.57% 2176 0.68% 1 0.14% 80.195.56.77
16 102 0.37% 21 0.11% 294 0.09% 1 0.14% 61.1.36.69
17 100 0.36% 59 0.31% 800 0.25% 1 0.14% 81.101.54.91
18 99 0.36% 48 0.25% 490 0.15% 3 0.41% 216.123.234.100
19 95 0.34% 57 0.30% 1065 0.33% 2 0.27% 216.104.138.149
20 92 0.33% 23 0.12% 111 0.03% 1 0.14% 162.40.213.153
21 91 0.33% 84 0.43% 1773 0.55% 2 0.27% 61.11.48.66
22 90 0.32% 63 0.33% 1408 0.44% 1 0.14% 217.210.5.124
23 90 0.32% 63 0.33% 1407 0.44% 1 0.14% 4.60.236.180
24 89 0.32% 36 0.19% 1102 0.34% 1 0.14% 212.1.149.132
25 88 0.32% 87 0.45% 1124 0.35% 2 0.27% 195.188.104.4
26 88 0.32% 34 0.18% 1086 0.34% 1 0.14% 212.179.84.228
27 88 0.32% 38 0.20% 1280 0.40% 2 0.27% 212.250.106.4
28 87 0.31% 35 0.18% 1085 0.34% 1 0.14% 66.252.164.190
29 86 0.31% 34 0.18% 1083 0.34% 1 0.14% 209.91.159.78
30 86 0.31% 34 0.18% 1083 0.34% 1 0.14% 66.148.244.155

Top 10 of 900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5878 21.14% 2655 13.75% 49108 15.24% 45 6.15% 62.31.64.2
2 463 1.66% 320 1.66% 8146 2.53% 17 2.32% 195.188.195.164
3 916 3.29% 212 1.10% 4415 1.37% 13 1.78% 212.242.255.120
4 246 0.88% 126 0.65% 4022 1.25% 1 0.14% 61.1.36.108
5 113 0.41% 105 0.54% 2662 0.83% 3 0.41% 68.84.195.49
6 81 0.29% 50 0.26% 2370 0.74% 1 0.14% 203.25.96.51
7 110 0.40% 110 0.57% 2176 0.68% 1 0.14% 80.195.56.77
8 185 0.67% 160 0.83% 1832 0.57% 4 0.55% 202.4.77.50
9 91 0.33% 84 0.43% 1773 0.55% 2 0.27% 61.11.48.66
10 66 0.24% 65 0.34% 1730 0.54% 1 0.14% 209.40.17.202

Top 20 of 80 Total Referrers
# Hits Referrer
1 3013 10.83% - (Direct Request)
2 521 1.87% http://www.cadtutorforum.net/forum/viewtopic.php
3 444 1.60% http://www.cadteaching.com/
4 270 0.97% http://www.autocadzone.com/
5 131 0.47% http://cadtutorforum.net/forum/viewtopic.php
6 79 0.28% http://www.autocadzone.com
7 45 0.16% http://www.eezylearn.com/
8 7 0.03% http://www.cadteaching.com
9 6 0.02% http://www.cadtutorforum.net/forum/profile.php
10 4 0.01% http://cadtutorforum.net/forum/profile.php
11 3 0.01% http://autocadzone.com/
12 3 0.01% http://www.cadtutorforum.net/forum/posting.php
13 3 0.01% http://www.realdesign.freeserve.co.uk/
14 2 0.01% http://www.eezylearn.com
15 1 0.00% [unknown origin]
16 1 0.00% http://autocadzone.com
17 1 0.00% http://groups.google.com/groups
18 1 0.00% http://www.1stbannerbank.com/cgi-bin/bpjoin2.cgi
19 1 0.00% http://www.realdesign.freeserve.co.uk/ghs/
20 1 0.00% http://www.scottishclimbs.com/phpBB2/viewtopic.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 3d fillet

Top 15 of 228 Total User Agents
# Hits User Agent
1 5531 19.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; H010818)
2 2900 10.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1853 6.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1497 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1137 4.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1101 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
7 905 3.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 857 3.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 690 2.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 587 2.11% Mozilla/2.0 (compatible; MS FrontPage Express 2.0)
11 559 2.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 503 1.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 412 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; digit_may2
14 405 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 345 1.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for December 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27811 100.00% 19314 100.00% 322297 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01